BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
OAK Giants
Lineup
Rotation
Roster
News
Schedule
Results
Stats
Records
Injuries
Press Release
Ratings
Finances
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  Team Records
Batting Records | Pitching Records
AVG
# Year Player Avg
1 2018 D. Alvarez 0.348
2 2106 E. Amaro 0.346
3 2075 S. Bowers 0.337
4 2090 C. Meyers 0.337
5 2046 S. Knowles 0.336
6 2022 D. Cooke 0.335
7 2073 J. Bean 0.334
8 2063 L. Aldred 0.331
9 2099 P. Morse 0.331
10 2060 F. King 0.328
11 2080 T. Cormier 0.328
12 2112 W. Morin 0.328
13 2020 W. Hanson 0.327
14 2117 M. Duncan 0.327
15 2107 F. Witt 0.327
16 2062 L. Aldred 0.326
17 2084 D. Parker 0.325
18 2044 Z. Gallegos 0.324
19 2004 C. Luzinski 0.324
20 2088 K. Fox 0.324
HR
# Year Player HR
1 2005 J. Orosco 55
2 2046 S. Knowles 55
3 2137 I. Holloway 55
4 2144 I. Holloway 55
5 2145 I. Holloway 53
6 2133 I. Holloway 52
7 2074 R. Bragan 52
8 2078 A. Ausmus 51
9 2045 C. Brooks 51
10 2046 C. Battle 49
11 2015 J. Estes 49
12 2019 J. Estes 49
13 2027 M. Bruton 49
14 2134 I. Holloway 49
15 2087 D. Delgado 48
16 2105 H. Lindsay 48
17 2022 J. Estes 48
18 2008 M. Cianfrocco 48
19 2045 S. Knowles 48
20 2019 D. Alvarez 47
H
# Year Player H
1 2106 E. Amaro 249
2 2022 D. Cooke 239
3 2046 S. Knowles 233
4 2102 E. Comer 233
5 2112 W. Morin 233
6 2100 E. Maya 232
7 2108 J. Brumfield 231
8 2100 E. Comer 230
9 2063 L. Aldred 230
10 2096 E. Comer 228
11 2005 J. Orosco 227
12 2075 S. Bowers 226
13 2117 M. Duncan 226
14 2060 J. Busch 225
15 2060 F. King 224
16 2114 W. Morin 224
17 2048 J. Greene 223
18 2073 J. Bean 223
19 2071 R. Carter 222
20 2064 F. King 222
RBI
# Year Player RBI
1 2024 R. Chang 169
2 2078 A. Ausmus 169
3 2043 C. Brooks 162
4 2049 Z. Gallegos 159
5 2043 S. Knowles 159
6 2046 C. Battle 156
7 2046 S. Knowles 155
8 2082 R. Bragan 154
9 2056 D. Zimmerman 150
10 2045 S. Knowles 150
11 2040 S. Knowles 150
12 2145 I. Holloway 150
13 2144 I. Holloway 149
14 2022 J. Estes 149
15 2060 L. Aldred 147
16 2045 C. Brooks 146
17 2015 J. Estes 145
18 2087 D. Delgado 145
19 2070 R. Bragan 142
20 2074 R. Bragan 142
Runs
# Year Player R
1 2005 J. Orosco 152
2 2146 T. Beyerle 147
3 2046 S. Knowles 146
4 2062 D. Zimmerman 145
5 2024 M. Bruton 145
6 2048 J. Greene 143
7 2144 T. Beyerle 141
8 2084 H. Bertotti 141
9 2043 S. Knowles 140
10 2058 S. Tsui 140
11 2064 G. Blake 139
12 2056 S. Tsui 138
13 2024 R. Chang 138
14 2007 M. Cianfrocco 137
15 2063 S. Tsui 137
16 2071 G. Berg 137
17 2100 E. Bogar 137
18 2046 J. Greene 135
19 2022 W. Hanson 134
20 2050 J. Greene 132
Stolen Bases
# Year Player SB
1 2033 J. Burgos 72
2 2032 J. Burgos 68
3 2039 J. Greene 67
4 2037 L. Rutledge 66
5 2130 I. Gonzalez 66
6 2039 J. Burgos 65
7 2043 J. Burgos 65
8 2076 I. Odonnell 62
9 2077 I. Odonnell 61
10 2078 I. Odonnell 61
11 2023 R. Morin 61
12 2056 S. Tsui 59
13 2102 N. Bolton 59
14 2030 R. Colbert 58
15 2034 J. Burgos 58
16 2021 R. Morin 58
17 2022 R. Morin 58
18 2050 J. Greene 57
19 2100 E. Bogar 56
20 2146 T. Beyerle 56
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.