BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
Greek Woodard
Profile
Stats
 
LON Knights
Lineup
Rotation
Roster
News
Schedule
Results
Stats
Records
Injuries
Press Release
Ratings
Finances
 
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  Greek Woodard
Through 4/2/2153     
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2142 LON 47 187 28 54 11 0 0 12 19 32 8 2 0.353 0.348 0.289
2143 LON 153 643 111 195 26 1 4 75 79 98 45 7 0.379 0.365 0.303
2144 LON 153 665 125 208 26 0 11 83 76 112 52 8 0.382 0.402 0.313
2145 LON 54 221 31 53 10 0 1 19 25 44 12 5 0.316 0.299 0.240
2146 LON 150 623 109 186 34 1 3 64 73 109 56 14 0.373 0.371 0.299
2147 LON 112 463 80 122 19 0 2 45 57 78 32 3 0.344 0.317 0.263
2148 LON 152 569 87 166 28 0 3 56 68 86 44 5 0.368 0.357 0.292
2149 LON 162 614 90 159 41 1 2 58 81 98 48 10 0.345 0.339 0.259
2150 LON 162 615 90 175 28 0 6 82 75 105 48 13 0.362 0.359 0.285
2151 LON 153 592 100 172 30 0 4 66 59 86 53 9 0.356 0.361 0.291
2152 LON 35 132 22 32 3 0 2 19 17 22 6 4 0.338 0.311 0.242
Career 1333 5324 873 1522 256 3 38 579 629 870 404 80 0.361 0.356 0.286
Playoffs:
YR Tm G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG AVG
2142 LON 4 15 3 5 2 0 0 3 3 2 1 1 0.444 0.467 0.333
2143 LON 10 42 10 18 1 0 0 3 5 3 6 0 0.489 0.452 0.429
2144 LON 18 72 6 20 6 0 0 5 8 18 5 1 0.346 0.361 0.278
2146 LON 5 23 5 8 3 0 1 7 2 2 5 0 0.400 0.609 0.348
2148 LON 5 19 2 6 1 0 0 2 1 3 2 0 0.350 0.368 0.316
2149 LON 3 12 2 8 2 0 0 4 1 0 1 0 0.692 0.833 0.667
2150 LON 4 15 1 4 1 0 0 1 1 1 1 0 0.313 0.333 0.267
2151 LON 9 37 7 9 1 0 0 3 5 7 5 1 0.333 0.270 0.243
Career 58 235 36 78 17 0 1 28 26 36 26 3 0.397 0.417 0.332

Ratings
Age: 31 T:R B:R Pos: LF
Decline: Health: (100)
CH:97 PH:52 SP:96 AS:55
CH(p): PH(p): SP(p): AS(p):
Eye:94 K:82 CL:52 ScPos:49
Eye(p): K(p): vsL:59 Home:59
Fielding:
C:0 1B:27 2B:0 3B:0
C(p):0 1B(p):27 2B(p):0 3B(p):0
SS:0 LF:50 CF:29 RF:37
SS(p):0 LF(p):50 CF(p):29 RF(p):37
Contract
Team: LON Knights
Roster: MAJ
Yrs Left: 1
Salary: $6,400,000
Awards
All Star: 2143

Player News
2141 Drafted: Pick #24 of Round 2 by the LON Knights


Hitter Ratings
CH Contact Hitting Higher CH will get more hits
PH Power Hitting Higher PH hits for more power
SP Speed Attempt steals and extra base more - also greater chance for success
AS Arm Strength Effects how often runners will attempt extra base and outcome of attempt
Eye Batting Eye Higher Eye rating will walk more
K K Factor Higher the K factor the less the player strikes out
Position Fielding ability at that position How many errors he commits
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.