BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  2149 YTR League Standings
Regular  |  Expanded

2149 Season - Through 7/7/2149

National League
East PCT  GB  STRK  L10  1-run  X-Inn 
MIL Brewers {richardj} 63 20 0.759 - W1 4-6 10-7 3-4
GB Roaring Lions {} 49 37 0.570 15.5 W2 5-5 18-16 5-7
NJ Engineers {} 45 41 0.523 19.5 W1 4-6 14-15 3-2
PIT Pickles {} 41 45 0.477 23.5 L1 7-3 18-12 8-3
NY Mets {} 37 49 0.430 27.5 W1 4-6 11-11 1-5
Central PCT  GB  STRK  L10  1-run  X-Inn 
LON Knights {joe} 65 21 0.756 - W1 8-2 21-8 3-2
OAK Giants {} 50 35 0.588 14.5 L1 3-7 14-3 5-2
ROS Revolution {} 37 47 0.440 27 L1 6-4 10-15 2-6
LEX Dukes {} 35 51 0.407 30 L2 3-7 4-18 5-5
WPC Bass {sloppy bob} 28 57 0.329 36.5 W1 4-6 10-13 5-3
West PCT  GB  STRK  L10  1-run  X-Inn 
CLE Rough Riders {} 40 46 0.465 - L4 4-6 7-10 3-3
LVG Ladies {HitPig} 40 46 0.465 - W2 6-4 9-15 3-5
YKN Huskies {theoh} 39 46 0.459 .5 W5 6-4 11-8 4-7
CAR Lynx {} 38 47 0.447 1.5 L2 4-6 14-13 5-6
SD Padres {} 31 54 0.365 8.5 L1 3-7 11-14 2-2

American League
East PCT  GB  STRK  L10  1-run  X-Inn 
COR Big Red {scooch151} 52 34 0.605 - W3 7-3 16-12 3-8
SEO Jive {bong} 49 36 0.576 2.5 L3 4-6 16-11 5-0
BAR River Dogs {} 48 37 0.565 3.5 L1 8-2 11-13 4-2
SA Swamp Dragons {} 34 50 0.405 17 W1 3-7 13-20 3-6
SAV Ducks {} 32 53 0.376 19.5 L3 2-8 11-18 2-4
Central PCT  GB  STRK  L10  1-run  X-Inn 
STL Cardinals {twist2172} 57 30 0.655 - L1 6-4 18-7 6-3
BEA Bullies {} 48 38 0.558 8.5 W2 7-3 8-14 6-4
IND Silverfish {jakhandey72} 36 49 0.424 20 L1 6-4 13-17 5-3
OCC Fish {} 33 53 0.384 23.5 W1 4-6 16-14 2-3
BOS Hammers {} 31 55 0.360 25.5 W1 4-6 12-10 4-3
West PCT  GB  STRK  L10  1-run  X-Inn 
IL Deer {doylew8} 52 34 0.605 - L1 7-3 20-8 6-4
LA Dodgers {RedDegree} 51 35 0.593 1 W1 6-4 11-12 4-2
JAC Streeters {} 43 44 0.494 9.5 L1 4-6 13-10 4-3
GC Copperheads {} 41 45 0.477 11 L4 2-8 10-16 4-4
ASH Angels {} 37 47 0.440 14 W2 6-4 7-17 2-6
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.