BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR Finances

(All $ is in $1,000,000s)
  TeamID Payroll Cash YTD Salary Avg. Attendance Home Games
1 MIL Brewers 207.8 126.5 3.4 0
2 SA Swamp Dragons 169.6 20.4 0.0 0
3 STL Cardinals 165.2 144.6 0.0 0
4 BAR River Dogs 164.3 15.6 0.0 0
5 CAR Lynx 164.1 21.0 0.0 0
6 MEL Thunder 162.6 12.9 0.0 0
7 ASH Angels 162.5 27.2 0.0 0
8 OCC Fish 162.0 12.9 0.0 0
9 GC Copperheads 161.5 14.0 0.0 0
10 PIT Pickles 159.9 15.4 0.0 0
11 ROS Revolution 157.9 19.5 0.0 0
12 BOS Hammers 157.4 26.6 0.0 0
13 IL Deer 154.8 16.3 0.0 0
14 WPC Bass 154.7 237.4 0.0 0
15 SD Padres 154.6 14.9 0.0 0
16 SAV Ducks 154.1 27.2 0.0 0
17 LEX Dukes 152.6 17.2 0.0 0
18 LON Knights 151.2 327.9 1.2 0
19 GB Roaring Lions 149.7 8.7 0.0 0
20 OAK Giants 148.1 9.2 0.0 0
21 NY Mets 146.8 21.0 0.0 0
22 BEA Bullies 145.8 21.4 0.0 0
23 JAC Streeters 145.8 20.7 0.0 0
24 IND Silverfish 144.1 29.6 0.0 0
25 CLE Rough Riders 138.2 23.0 0.0 0
26 NJ Engineers 136.5 9.8 0.0 0
27 COR Big Red 135.8 29.3 0.0 0
28 YKN Huskies 134.5 154.6 1.3 0
29 LVG Ladies 124.6 301.8 0.0 0
30 LA Dodgers 53.1 -34.8 0.8 0

 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.