BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR 2155 League Leaders
Batting Leaders: Conference1   |   Conference2
Pitching Leaders: Conference1   |   Conference2
AVG
# Team Year Player Avg
1 LON 2155 A. Kemp 0.320
2 MIL 2155 A. Schuerholz 0.318
3 LON 2155 J. Hancock 0.316
4 LVG 2155 A. Howell 0.311
5 NY 2155 W. Alberro 0.311
6 YKN 2155 C. Macias 0.310
7 SD 2155 K. Dant 0.308
8 LVG 2155 T. Hickman 0.304
9 LVG 2155 M. Hooper 0.299
10 OAK 2155 M. Barrett 0.296
HR
# Team Year Player HR Proj.
1 WPC 2155 D. Caceres 49 57
2 CLE 2155 B. Kane 48 56
3 WPC 2155 L. Castaneda 44 51
4 OAK 2155 J. Vazquez 42 49
5 LEX 2155 S. Kline 39 44
6 LON 2155 C. Cullen 38 43
7 LVG 2155 T. Hickman 36 42
8 WPC 2155 F. Buhner 35 41
9 YKN 2155 T. Stark 35 40
10 OAK 2155 M. Case 34 39
H
# Team Year Player H
1 LVG 2155 A. Howell 194
2 LON 2155 A. Kemp 182
3 LVG 2155 M. Hooper 181
4 NY 2155 A. Callahan 179
5 MIL 2155 A. Schuerholz 178
6 LVG 2155 T. Hickman 177
7 WPC 2155 D. Caceres 174
8 ROS 2155 A. Vang 169
9 NY 2155 W. Alberro 166
10 LEX 2155 S. Kline 166
RBI
# Team Year Player RBI
1 LVG 2155 T. Hickman 144
2 WPC 2155 L. Castaneda 134
3 WPC 2155 D. Caceres 128
4 MIL 2155 A. Schuerholz 120
5 OAK 2155 J. Vazquez 117
6 LON 2155 R. Brewington 109
7 LON 2155 C. Cullen 107
8 YKN 2155 T. Stark 103
9 MIL 2155 K. Belliard 103
10 MIL 2155 C. Boland 103
Runs
# Team Year Player R
1 YKN 2155 T. Stark 118
2 WPC 2155 D. Caceres 117
3 LVG 2155 T. Hickman 107
4 LVG 2155 M. Hooper 106
5 MIL 2155 A. Schuerholz 105
6 WPC 2155 G. Poole 104
7 NY 2155 J. Kline 101
8 MIL 2155 D. Warren 99
9 OAK 2155 J. Vazquez 97
10 LON 2155 C. Cullen 96
Stolen Bases
# Team Year Player SB
1 GB 2155 B. Blowers 53
2 LVG 2155 T. Hickman 46
3 LVG 2155 M. Hooper 45
4 WPC 2155 D. Caceres 44
5 ROS 2155 A. Vang 44
6 NY 2155 J. Kline 39
7 YKN 2155 T. Stark 39
8 ROS 2155 C. Marks 38
9 WPC 2155 A. Holt 37
10 SD 2155 M. Franco 36
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.