BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR 2149 League Leaders
Batting Leaders: Conference1   |   Conference2
Pitching Leaders: Conference1   |   Conference2
AVG
# Team Year Player Avg
1 LON 2149 T. Roman 0.345
2 LON 2149 A. Mcbride 0.339
3 MIL 2149 R. Bevens 0.329
4 OAK 2149 N. Berg 0.323
5 YKN 2149 S. Schultz 0.323
6 LON 2149 C. Cullen 0.315
7 OAK 2149 M. Parsons 0.314
8 MIL 2149 D. Kim 0.313
9 OAK 2149 S. Boland 0.312
10 NY 2149 A. Matthews 0.311
HR
# Team Year Player HR Proj.
1 MIL 2149 R. Bevens 38 74
2 LON 2149 C. Cullen 30 57
3 CAR 2149 D. Brown 29 55
4 YKN 2149 T. Stark 28 53
5 CLE 2149 T. Hughes 26 49
6 LEX 2149 H. Lee 26 49
7 OAK 2149 N. Berg 26 50
8 OAK 2149 T. Beyerle 24 46
9 MIL 2149 A. Schuerholz 24 47
10 MIL 2149 A. Zuiderhof 23 45
H
# Team Year Player H
1 LON 2149 A. Mcbride 128
2 LON 2149 T. Roman 123
3 MIL 2149 R. Bevens 122
4 OAK 2149 N. Berg 116
5 OAK 2149 M. Parsons 116
6 GB 2149 H. Stewart 115
7 PIT 2149 M. Battaglia 113
8 LON 2149 C. Cullen 112
9 YKN 2149 C. Macias 112
10 NY 2149 N. Palin 111
RBI
# Team Year Player RBI
1 OAK 2149 T. Beyerle 85
2 OAK 2149 N. Berg 83
3 YKN 2149 T. Stark 83
4 CLE 2149 T. Hughes 80
5 MIL 2149 R. Bevens 79
6 MIL 2149 A. Schuerholz 77
7 LEX 2149 H. Lee 76
8 LON 2149 C. Cullen 75
9 CAR 2149 D. Brown 72
10 MIL 2149 C. Boland 72
Runs
# Team Year Player R
1 MIL 2149 R. Bevens 92
2 OAK 2149 M. Parsons 84
3 MIL 2149 A. Schuerholz 73
4 OAK 2149 T. Beyerle 73
5 CAR 2149 R. Bartee 72
6 NY 2149 T. Baerga 72
7 MIL 2149 N. Tran 70
8 LON 2149 T. Roman 69
9 GB 2149 H. Stewart 67
10 MIL 2149 D. Kim 67
Stolen Bases
# Team Year Player SB
1 CLE 2149 C. Mcgee 34
2 MIL 2149 N. Tran 33
3 NJ 2149 O. Trujillo 32
4 OAK 2149 M. Parsons 31
5 MIL 2149 R. Bevens 31
6 CLE 2149 C. Hooper 28
7 GB 2149 B. Blowers 28
8 LON 2149 G. Woodard 28
9 NJ 2149 C. Monroe 26
10 ROS 2149 A. Vang 26
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.