BaseballSim.Com  - The Internet's Best Online Simulation Baseball Game
YTR
Standings
Scores
Finances
Stats
Leaders
Playoffs
Teams
Players
Amateurs
Injuries
Trade Block
Draft Results
Draft Order
Records
Retired
No Hitters
Press Release
All Stars
HOF
Owner Stats
Awards
 
BaseballSim.Com
Leagues
Open Teams
Disc. Board
Feedback
Links
Owner Info
Logout
FAQ
New Features
 

 
  YTR All Stars
All Stars for 2155
Conference 1
Player Team W L Sv ERA
R. Corsi LON 16 10 0 3.58
B. Brogna MIL 14 7 0 2.73
A. Benitez YKN 17 7 0 3.30
M. Astacio LON 14 6 0 3.61
T. McQuay WPC 16 6 0 3.48
D. Bradley WPC 4 2 3 2.37
A. Hopper WPC 12 3 0 3.22
J. Mullins CLE 0 0 29 1.08
H. Henson WPC 2 1 39 2.72
C. Sanford YKN 2 1 23 2.54
C. Patel LON 2 2 41 2.74
D. Sawyer MIL 1 2 40 1.70
Conference 2
Player Team W L Sv ERA
H. Cortez GC 12 12 0 3.30
V. Pollard STL 10 7 0 3.49
S. Klein IND 13 8 0 4.00
P. Fowler COR 10 4 0 3.92
A. England BAR 12 8 0 4.80
A. Frank IL 15 11 2 4.86
N. Howe IL 10 4 0 4.07
B. Assenmacher COR 3 1 2 2.30
F. Stuart IND 15 5 0 3.55
A. Parsons STL 1 0 33 2.87
B. Morales BAR 2 2 37 2.37
F. Vinson MEL 1 1 28 2.10
Pos Player Team AVG HR RBI SB
*DH L. Castaneda WPC 0.291 44 134 0
*C D. Caceres WPC 0.285 49 128 44
*1B S. Kline LEX 0.265 39 98 18
*2B M. Hooper LVG 0.299 10 77 45
*3B C. Cullen LON 0.278 38 107 0
*SS T. Hickman LVG 0.304 36 144 46
*LF A. Schuerholz MIL 0.318 32 120 0
*CF J. Vazquez OAK 0.277 42 117 7
*RF A. Howell LVG 0.311 0 62 24
C C. Boland MIL 0.258 26 103 0
RF M. Barrett OAK 0.296 31 91 13
2B A. Callahan NY 0.287 22 86 0
2B M. Case OAK 0.255 34 97 0
CF A. Kemp LON 0.320 33 94 0
CF B. Blowers GB 0.267 25 78 53
Pos Player Team AVG HR RBI SB
*DH D. Alvarado BAR 0.312 32 96 0
*C M. Mccall SAV 0.277 52 129 9
*1B K. Harrington GC 0.275 30 101 0
*2B A. Holder COR 0.248 22 108 38
*3B C. Seddon BEA 0.300 33 94 51
*SS I. Cangelosi BEA 0.279 28 116 20
*LF H. Justice ASH 0.323 23 108 0
*CF H. Bruton COR 0.309 39 161 3
*RF R. Luna STL 0.289 39 121 7
C R. Barker ASH 0.276 34 108 23
LF R. Belk BOS 0.274 28 109 32
SS C. Raymond BAR 0.305 26 107 0
3B J. Malone STL 0.283 27 87 22
CF D. Jackson IL 0.296 33 116 1
RF M. Jennings ASH 0.277 29 93 21
 
 



BaseballSim.com : Copyright 1998-2020 BaseballSim.Com. BaseballSim.Com is a trademark of Chicago Sports Simulations, LLC. All rights reserved. Do not duplicate or redistribute in any form.

Use of this site signifies your agreement to the Terms of Use.

Privacy Policy for BaseballSim.Com.